€ million | 31.3.2005 | 31.3.2004 | Change, % | 31.12.2004 |
Interest rate derivatives | ||||
Options | ||||
Purchased | 0.0 | 0.3 | -89.1 | 0.1 |
Written | -0.6 | -3.1 | -81.8 | -0.6 |
Interest rate swaps | -0.1 | -0.5 | -77.1 | -0.1 |
Total | -0.6 | -3.2 | -80.4 | -0.6 |
Currency derivatives | ||||
Forward contracts | -0.0 | -0.1 | -63.7 | 0.1 |
Options | ||||
Purchased | 0.0 | |||
Written | -1.0 | |||
Total | -0.0 | -0.1 | -63.7 | -0.9 |
Total | -0.7 | -3.3 | -79.8 | -1.5 |
Derivative contracts have been recorded to balance sheet as per 1.1.2005. Comparative data 2004 has been presented according to FAS principles.